Properties | n-butanol |
---|---|
Chemical formula | C4H10O |
Research octane number | 96 |
Cetane number | 17–25 |
Low heating value (MJ/kg) | 33.2 |
Latent heat of vaporization at 25 °C (kJ/kg) | 626 |
Kinematic viscosity at 20 °C (mm2/s) | 2.63 |
Density (g/m3) | 0.81 |
Flash point (°C) | 35 |
Auto ignition temperature (°C) | 343 |
Oxygen (% by weight) | 21.62 |
Boiling point (°C) | 117 |
n-butanol is a dominant priority of researchers as a fuel in diesel engine owing to its inferior viscosity, higher calorific value and finite moisture absorbing capacity.