Engine parameter | Specification |
---|---|
Engine type | “DEUTZ FL 511/W.“ |
No. of cylinder | 1 cylinder |
Bore | 100 mm |
Stroke | 105 mm |
Displacement | 825 cm3 |
Compression ratio | 17 |
Power | 7.7 HP = 5.7 kW |
Engine speed | 1500 RPM (Fixed) |
Cooling type | Water cooling |
Direction of rotation | Counter-clockwise |
Weight | 116 kg |
Oil capacity, approx | 2.4 L |
Lubrication system | Forced circulation |
Piston crown clearance | 1–1.2 mm |
Inlet valve opens | 32° before TDC |
Inlet valve closes | 59° after BDC |
Exhaust valve opens | 71° before BDC |
Exhaust valve closes | 32° after TDC |
Inlet valve closes | 59° after BDC |
Exhaust valve opens | 71° before BDC |
Exhaust valve closes | 32° after TDC |
Injection release pressure | 115 bar |
The data comes from: https://doi.org/10.1016/j.fuel.2019.03.073